Share Type | Description | Rate |
---|---|---|
Money Management | Monthly Interest | 1.00% |
Regular Shares up to $199.99 | Quarterly Interest | 0.10% |
Regular Shares $200.00 and Over | Quarterly Interest | 0.15% |
Special Shares up to $199.99 | Quarterly Interest | 0.10% |
Special Shares $200.00 and Over | Quarterly Interest | 0.15% |
Holiday Savings | Quarterly Interest | 0.15% |
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. Rates subject to change at any time without notice. |
Share Type | Description | Rate |
---|---|---|
IRA Regular Savings | Quarterly Interest | 0.50% |
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. Rates subject to change at any time without notice. |
Share Type | Description | Rate |
---|---|---|
No Minimum Balance Required | No Transaction Fees, Only Special Fees Apply | 0.00% |
Share Type | Description | Rate | APY |
---|---|---|---|
6 Month Certificate | $500 minimum | 1.70% | 1.72% |
1 Year Certificate | $1,000 minimum | 1.90% | 1.91% |
2 Year Certificate | $1,000 minimum | 2.00% | 2.01% |
3 Year Certificate | $1,000 minimum | 2.50% | 2.52% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Rates subject to change at any time without notice. |
Share Type | Description | Rate | APY |
---|---|---|---|
9 Month Certificate | $1,000 minimum | 3.75% | 3.81% |
14 Month Certificate | $1,000 minimum | 3.50% | 3.56% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Rates subject to change at any time without notice. |