Loan Rates
Vehicle Loans
Effective Date: 01/22/2025
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
2024 & Newer Vehicles/Motorcycles | Up to 36 Months | $29.97 per 1000 borrowed | 4.990% | Fixed |
Up to 48 Months | $23.03 per 1000 borrowed | 4.990% | Fixed | |
Up to 60 Months | $18.87 per 1000 borrowed | 4.990% | Fixed | |
Up to 72 Months | $16.10 per 1000 borrowed | 4.990% | Fixed | |
Up to 84 Months | $14.13 per 1000 borrowed | 4.990% | Fixed | |
2023-2022 Vehicles/Motorcycles | Up to 72 Months | $16.58 per 1000 borrowed | 6.000% | Fixed |
2021-2019 Vehicles/Motorcycles | Up to 60 Months | $19.34 per 1000 borrowed | 6.000% | Fixed |
2018-2017 Vehicles/Motorcycles | Up to 48 Months | $23.60 per 1000 borrowed | 6.250% | Fixed |
2016 Vehicles/Motorcycles | Up to 36 Months | $30.54 per 1000 borrowed | 6.250% | Fixed |
Revolving Line of Credit
Effective Date: 01/22/2025
Credit Score | Limit | Payment | Rate | APR Type |
---|---|---|---|---|
800 or Above | $20,000.00 | $3.00 per 100 borrowed | 7.00% | Fixed |
799 to 750 | $10,000.00 | $3.00 per 100 borrowed | 8.00% | Fixed |
749 or below | $5,000.00 | $3.00 per 100 borrowed | 12.00% | Fixed |
Home Equity
Effective Date: 01/22/2025
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
Home Equity up to $50,000.00 | 5 Year Fixed | $19.58 per 1000 borrowed | 6.500% | Fixed |
Home Equity up to $50,000.00 | 5 Year Balloon @ 180 months | $8.45 per 1000 borrowed | 6.000% | Fixed |
Home Equity over $50,000.00 | 5 Year Balloon @ 360 months | $6.00 per 1000 borrowed | 6.000% | Fixed |
Home Equity up to $50,000.00 | 7 Year Fixed | $14.98 per 1000 borrowed | 6.750% | Fixed |
Home Equity up to $50,000.00 | 7 Year Balloon @ 180 months | $8.58 per 1000 borrowed | 6.250% | Fixed |
Home Equity over $50,000.00 | 7 Year Balloon @ 360 months | $6.17 per 1000 borrowed | 6.250% | Fixed |
Home Equity up to $50,000.00 | 10 Year Fixed | $11.62 per 1000 borrowed | 7.000% | Fixed |
Home Equity over $50,000.00 | 10 Year Balloon @180 month | $8.72 per 1000 borrowed | 6.500% | Fixed |
Home Equity over $50,000.00 | 10 Year Balloon @360 month | $6.33 per 1000 borrowed | 6.500% | Fixed |
Home Equity up to $50,000.00 | 15 Year Fixed | $8.31 per 1000 borrowed | 5.750% | Fixed |
Home Equity over $50,000.00 | 15 Year Balloon @ 360 months | $5.76 per 1000 borrowed | 5.625% | Fixed |
$0 Closing Costs. Restrictions apply |
Visa Platinum Card
Effective Date: 01/22/2025
Rate Description | Payment Description | APR | APR Type |
---|---|---|---|
VISA Platinum Credit Card | $40.00 per 1000 borrowed | 12.960% | Fixed |
Boats and Water Crafts
Effective Date: 01/22/2025
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
New | Up to 180 Months | $9.00 per 1000 borrowed | 7.000% | Fixed |
Used | Up to 180 Months | $9.28 per 1000 borrowed | 7.500% | Fixed |
Recreational
Effective Date: 01/22/2025
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
New | Up to 180 Months | $9.00 per 1000 borrowed | 7.000% | Fixed |
Used | Up to 180 Months | $9.28 per 1000 borrowed | 7.500% | Fixed |
Signature Loans
Effective Date: 01/22/2025
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
$1 - $2,500 | Up to 24 Months | $45.93 per 1000 borrowed | 9.500% | Fixed |
$2,501 - $5,000 | Up to 36 Months | $32.16 per 1000 borrowed | 9.750% | Fixed |
$5,001 - $7,000 | Up to 48 Months | $25.38 per 1000 borrowed | 10.000% | Fixed |
$7,001 - $10,000 | Up to 60 Months | $21.38 per 1000 borrowed | 10.250% | Fixed |
Savings/Share Rates
Savings/Shares Rates
Effective Date: 12/18/2024 to be paid 1/1/2025
Share Type | Description | Rate |
---|---|---|
Money Management | Monthly Interest | 1.00% |
Regular Shares up to $199.99 | Quarterly Interest | 0.10% |
Regular Shares $200.00 and Over | Quarterly Interest | 0.15% |
Special Shares up to $199.99 | Quarterly Interest | 0.10% |
Special Shares $200.00 and Over | Quarterly Interest | 0.15% |
Holiday Savings | Quarterly Interest | 0.15% |
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. Rates subject to change at any time without notice. |
IRAs
Effective Date: 12/18/2024 to be paid 1/1/2025
Share Type | Description | Rate |
---|---|---|
IRA Regular Savings | Quarterly Interest | 0.50% |
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings. Rates subject to change at any time without notice. |
Share Draft
Effective Date: 01/22/2025
Share Type | Description | Rate |
---|---|---|
No Minimum Balance Required | No Transaction Fees, Only Special Fees Apply | 0.00% |
Certificates
Effective Date: 01/22/2025
Share Type | Description | Rate | APY |
---|---|---|---|
6 Month Certificate | $500 minimum | 1.70% | 1.72% |
1 Year Certificate | $1,000 minimum | 1.90% | 1.91% |
2 Year Certificate | $1,000 minimum | 2.00% | 2.01% |
3 Year Certificate | $1,000 minimum | 2.50% | 2.52% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Rates subject to change at any time without notice. |
Certificate Specials
Effective Date: 01/22/2025
Share Type | Description | Rate | APY |
---|---|---|---|
9 Month Certificate | $1,000 minimum | 3.75% | 3.81% |
14 Month Certificate | $1,000 minimum | 3.50% | 3.56% |
NOTE: Early withdrawal from certificates will be subject to a dividend penalty. Rates subject to change at any time without notice. |